ABOUT US FACILITIES RESIDENTS NEWS EVENTS SALES CONTACT US
Golden Pond's Sale Page
|
NEW HOMES |
|||||
NEW 24' x 40'/34' |
UF | 2023 | COMING SOON! |
||
1839 Golden Ponds Drive |
24' x 50' |
UF | 2023 | $189,000 | |
SINGLE WIDE |
|||||
1755 Bar Harbor Drive | 14' x 66' | F | 1988 | $64,000 | |
1787 Bar Harbor Drive | 14' x 66' | F | 1987 | $58,000 | |
1848 Bar Harbor Drive | 14' x 56' | F | 1986 | $77,500 | |
1859 Bar Harbor Drive | 14' x 60' | UF | 1986 | SALE PENDING | |
1876 Bar Harbor Drive | 14' x 44' | F | 1985 | $55,000 | |
F = Furnished • U = Unfurnished • P = Partially Furnished DOUBLE WIDE |
1687 Walden Pone Drive | 24' x 32' | F | 1989 | $71,000 | |
1688 Walden Pone Drive | 26' x 48' | F | 1987 | $76,500 | |
1696 Walden Pond Drive | 26' x 56' | PF | 1988 | $88,000 | |
1697 Bar Harbor Drive | 24' x 56' | F | 1987 | $98,000 | |
1715 Walden Pond Drive | 24' x 56' | F | 1987 | $99,000 | |
1735 Golden Ponds Drive | 26' x 56' | F | 1989 | $79,900 | |
1756 Stonybrook Drive | 24' x 44' | F | 1990 | $79,000 | |
1764 Walden Pond Drive | 26' x 40' | F | 1987 | SALE PENDING | |
1875 Golden Ponds Drive | 24' x 36' | F | 1985 | $65,000 | |
9930 Gatsby Lane | 26' x 52' | F | 1987 | SALE PENDING | |
F = Furnished • U = Unfurnished • P = Partially Furnished ON THE WATER |
|||||
1763 Walden Ponds Drive | 24' x 55' | F | 1986 | $70,000 | |
1791 Walden Ponds Drive | 26' x 56' | F | 1987 | $79,900 | |
1807 Stonybrook Drive | 28' x 64' | F | 1990 | $125,000 | |
9820 Both Bay Drive | 14' x 48' x 14' x 60' |
F | 1986 | $98,700 |
© Copyright 2003 Golden Ponds. All Rights Reserved.
Web Designed by: DLA GRAPHICS